Xem đánh giá (Có 0 đánh giá)
Bảo hành:
Giá bán: 13.990.000 đ| GENERAL | |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 + 2 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 369 Watt |
| Performance | Switching fabric bandwidth: 52 Gbps Forwarding performance: 38.7 Mpps |
| Authentication Method | RADIUS, TACACS+ |
| MAC Address Table Size | 16K entries |
| Authentication Method | RADIUS, TACACS+ |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 369 W |
| NETWORKING | |
| MAC Address Table Size | 16K entries |
| Subcategory | network hubs and switches |
| Subtype | Gigabit Ethernet |
| Form Factor | rack-mountable |
| Type | Switch |
| Advanced Switching | Layer 2+ |
| Features | ARP inspection, Access Control List (ACL) support, Back Pressure Support, Broadcast Storm Control, DHCP relay, DHCP server, DHCP snooping, DNS server, GARP VLAN Registration Protocol (GVRP), Head of Line Blocking Prevention, IPv6 support, LLDP support, Link Aggregation Control Protocol (LACP), MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Proprietary Protocol Filtering, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, SNMP support, SNMP trap, SNTP support, Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), VLAN support, Virtual Cable Test (VCT) technology, auto-negotiation, port mirroring, static routing |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.3ad (LACP), IEEE 802.3x |
| Ports Qty | 24 |
| Manageable | Yes |
| PoE Budget | 369 Watt |
| Remote Management Protocol | CLI, HTTP, RMON, SNMP 1, SNMP 2, SNMP 3 |
| Power Over Ethernet (PoE) | PoE+ |
| POWER DEVICE | |
| Power Provided | 450 Watt |
| Nominal Voltage | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 37 Watt |
| Type | internal power supply |
| POWER | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| MISCELLANEOUS | |
| Height (Rack Units) | 1m |
| Color Category | Black |
| INTERFACE PROVIDED | |
| Qty | 1, 2, 24 |
| Comments | 12 ports (PoE+) / 24 ports (PoE), management |
| ENVIRONMENTAL PARAMETERS | |
| Min Storage Temperature | -4 °F |
| Max Storage Temperature | 158 °F |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| HEADER | |
| Brand | Dell |
| Product Line | Dell Networking |
| Model | X1026P |
| Packaged Quantity | 1 |
| Compatibility | PC |
| DIMENSIONS & WEIGHT | |
| Width | 8.2 in |
| Depth | 17.7 in |
| Height | 16.1 in |
| PORTS | |
| Type | 10/100/1000 |
| Qty | 24 |
| PERFORMANCE | |
| Type | forwarding performance, switching fabric bandwidth |
| Value | 38.7 Mpps, 52 Gbps |
| PORTS (2ND) | |
| Type | Gigabit SFP |
| Qty | 2 |
| CAPACITY | |
| Type | LAG groups, MAC addresses, maximum member ports per LAG, priority queues per port, virtual interfaces (VLANs) |
| Value | 12, 16000, 4, 4096, 8 |
| SERVICE & SUPPORT | |
| Type | limited lifetime warranty |
| SERVICE & SUPPORT DETAILS | |
| Type | limited warranty |
| Full Contract Period | lifetime |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.
ASUS ZenWiFi XT8 AX (2PK) (MESH WI-FI) Chuẩn AX6600 WiFi 6 (802.11ax) AiMesh 360 2 băng tần, MU-MIMO, AiProtection, 510 m2
11.100.000 đ
Bộ phát wifi 6 Asus ROG Rapture Gaming GT-AX6000 (Chuẩn AX/ AX6000Mbps/ 4 Ăng-ten ngoài/ Wifi Mesh/ 55 User)
10.450.000 đ
Thiết bị mạng Cisco CBS250-16P-2G-EU Cisco 16 Ports PoE+ 120W, 2 Gigabit SFP
10.150.000 đ
Thiết bị cân bằng tải Mikrotik RB1100AHx4 (10 Cổng WAN/ Dưới 300 User)
8.950.000 đ
Switch TP-Link TL-SG1048 48 port 10/100/1000Mbps
7.390.000 đ
Bộ định tuyến MESH WiFi 6 Asus ZenWiFi XD6 (W-2-PK) chuẩn AX5400
7.290.000 đ